Tribe of Reuben.
The following is the auditable date report:
| Reuben's Seal Date, +/- 6000 days | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Early edge of the parchment date: | ||||
| Sat | 12619/7/24 AA | 27 Jan 1629 NS | 17 Jan 2382 AUC | AA:4603224 |
| 3119/7/24 FE | 17 Jan 1628 OS | 17 Jan 1629 AD | JD:2316067 | |
| Seal Date in center: | ||||
| Sat | 12635/13/23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | AA:4609223 |
| 3135/13/23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | JD:2322066 | |
| Sun | 12635/13/24 AA | 2 Jul 1645 NS | 22 Jun 2398 AUC | AA:4609224 |
| 3135/13/24 FE | 22 Jun 1645 OS | 22 Jun 1645 AD | JD:2322067 | |
| Late edge of the parchment date: | ||||
| Sun | 12652/5/23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | AA:4615223 |
| 3152/5/23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | JD:2328066 | |
Scandanavia is identified here. The historical vikings. This also includes Iceland and Greenland.
Notes: Just as Reuben defiled his father's bed and lost his birthright as firstborn, so too, did the Vikings attack monistaries and loose the right to North America in the process. Get the analogy? I hope so. Much more later.