Tribe of Naphtali.
The following is the auditable date report:
| Naphtali's Seal Date, +/- 6000 days | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Early edge of the parchment date: | ||||
| Fri | 12718/3/24 AA | 22 Aug 1727 NS | 11 Aug 2480 AUC | AA:4639224 |
| 3218/3/24 FE | 11 Aug 1727 OS | 11 Aug 1727 AD | JD:2352067 | |
| Seal Date in center: | ||||
| Fri | 12734/9/23 AA | 24 Jan 1744 NS | 13 Jan 2497 AUC | AA:4645223 |
| 3234/9/23 FE | 13 Jan 1743 OS | 13 Jan 1744 AD | JD:2358066 | |
| Sat | 12734/9/24 AA | 25 Jan 1744 NS | 14 Jan 2497 AUC | AA:4645224 |
| 3234/9/24 FE | 14 Jan 1743 OS | 14 Jan 1744 AD | JD:2358067 | |
| Late edge of the parchment date: | ||||
| Sat | 12751/1/23 AA | 28 Jun 1760 NS | 17 Jun 2513 AUC | AA:4651223 |
| 3251/1/23 FE | 17 Jun 1760 OS | 17 Jun 1760 AD | JD:2364066 | |
Germany is likely identified here.