So far, we’ve shown how the various seal dates spread across history, and we've hinted at how they will match to headlines that identify the Lost Tribes of Ancient Israel. Before going that far, we stop and look at an internal match between those Seal Dates and the Psalms.
The underlying Hebrew language has a word for the number 1000. That word is "ALEPH" which is also the name of the first letter in the Hebrew language. The word "ALEPH" has several meanings in English, including the animal: Ox, a group of people: Tribe, and the numeric value: 1000.
The underlying passage in Revelation which drives the seal dates can be parsed using an algebra based on the grammar of that key Hebrew word, ALEPH.
Review again the passage that lists the 144,000 being sealed and realize that the use of the numeric value, 1000, can be refactored in the term tribe.
66 Revelation 7:5-8
5Of the tribe of Judah were sealed 12,000; of the tribe of Reuben, 12,000; of the tribe of Gad, 12,000;
6of the tribe of Asher, 12,000; of the tribe of Naphtali, 12,000; of the tribe of Manasseh, 12,000;
7of the tribe of Simeon, 12,000; of the tribe of Levi, 12,000; of the tribe of Issachar, 12,000;
8of the tribe of Zebulun, 12,000; of the tribe of Joseph, 12,000; of the tribe of Benjamin, 12,000.
There are 12 tribes, and they each have 12 tribes that make them up. To the original language reader, this is a great pun, but it is also the basis for seeing how this list works in another way.
As already shown each of these seal dates has 6000 days, or 6 ALEPH's on either side, and the last seal date hangs in time at the end of a 144,000 day period. This last seal thus adds, in effect, another 6 ALEPHs to the overall period. The total number of ALEPHs is thus 150, the same number as there are Psalms.
If each Pslam is also 1 ALEPH away from each other, then there is a map between the Psalms and the seals. The following table shows this map:
| Psalm Number | Seal Number | Tribe Name |
|---|---|---|
| 1 | Dan | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | 1 | Judah |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | 2 | Reuben |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | 3 | Gad |
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | 4 | Asher |
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | 5 | Naphtali |
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | 6 | Manasseh |
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | 7 | Simeon |
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | 8 | Levi |
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | 9 | Issachar |
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | 10 | Zebulun |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | 11 | Joseph |
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | 12 | Benjamin |
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 |
If this preceding table is correct, then there should be internal evidence linking the various Psalms to the tribes. There is, here is a sampling.
The first Psalm links to the unsealed tribe of Dan. That tribe is predicted by Jacob, at his death, to become the Judge of his fellow tribes. His name means judge, after all. What follows here is the text of Psalm 1:
26 Psalms 1
1Blessed is the man who does not walk in the way of the ungodly, nor stays in the counsel of sinners, nor sits in the company of mockers;
2but his delight is in the law of Yahvah, and on his law he meditates day and night.
3And he will be like a tree planted by a stream of water, that brings forth its fruit in its season, whose leaves do not fall off; and whatever he begins he accomplishes.
4The ungodly are not so, but are like the chaff which the wind drives away.
5Therefore the ungodly will not be justified in the judgment, nor sinners in the congregation of the righteous;
6for Yahvah knows the way of the righteous; but the way of the ungodly will perish.
This Psalm deals with those who delight on the Law of Yahvah. Who but a judge would delight in this law?
Skipping ahead, the World Court is located in the Netherlands, the modern tribe of Dan, and fulfills both Jacob's prophecy over Dan, and this Psalm as a prophecy as well.
At this level, though, all we're trying to show is the internal consistency between the Psalms and the Seals. We've done that already here.
Once the linkage from the Psalm to the Tribe is know, then a book could be written on the details itself. The first level, though, is simply to look for clues in the text that link to known clues for the Patriarch, or the Tribe itself.
26 Psalms 13
1How long, Yahvah, will you forsake me? Forever? How long will you turn away your face from me?
2How long will I keep sorrow in my soul and misery in my heart daily? How long will my enemy be exalted over me?
3Consider and hear me, Yahvah my God; lighten my eyes, lest I sleep in death,
4lest my enemy say, I have prevailed against him, and those who trouble me rejoice when I am shaken.
5But I have trusted in your mercy; my heart will rejoice in your salvation.
6I will sing to Yahvah, because he has saved me.
Judah's main characteristics can be found in the Book of Genesis, and mostly deal with his inability to see. He gets this from his mother, who also had bad eyes, and it shows up in various stories like that with his daughter-in-law Tamar. In that story Judah is unable to see that Tamar is more righteous than he for his forsaking Tamar.
In general we reap what we sow, and in this Psalm the topic is on waiting for justice. Judah denied justice to Tamar. The Psalmist also requests that his eyes be opened, the same problem Judah inherited from his mother.
This Pslam has a lot more to say about the modern nation of Russia, the modern location of the Tribe of Judah. In general, Russians have persecuted severely all movements of the Holy Spirit within her borders. Milk-Drinkers, as they have been called, have been forced to immigrate west. Russia's high tendency to paranoya can also be seen in this Psalm.
Reuben is most well known for having defiled his father's bed and by so doing he was written out of Jacob's will. That birthright blessing passed to Joseph. This will eventually be seen in world history when the Vikings, modern Reuben, land in North America, but are eventually supplanted by English speakers, who are the modern inheritors of Joseph's promises.
That shameful act is often referenced in passages that deal with Reuben and it can be seen in the associated Psalm. In this Psalm we learn this was an act of childish foolishness and the Psalmist asks Yahvah to forgive him of this sin.
The inheritance blessing originated with Abraham and then moved down the family line. That blessing was to inherit the whole earth, and it is referenced in this Psalm. But, remember, this is bitter sweet as Reuben lost that blessing in favor of his brother Joseph because of his childhood sin.
26 Psalms 25
1To you, Yahvah, I lift up my soul.
2My God, I trust in you; do not let me be ashamed, do not let my enemies triumph over me.
3Yes, let no one who trusts in you be ashamed; let the wicked be ashamed with their vanity.
4Show me your ways, Yahvah; teach me your paths.
5Lead me in your truth, and teach me; for you are my God and my Savior; on you I wait all the day.
6Remember, Yahvah, your tender mercies and your lovingkindnesses; for they are from the beginning of the world.
7Do not remember the foolishness of my youth, but according to your abundant mercy, remember me because of your goodness' sake, God.
8Good and upright is Yahvah; therefore he will direct sinners in the way.
9He will guide the meek in judgment, and he will teach the poor his way.
10All the paths of Yahvah are mercy and truth to such as keep his contract and his testimonies.
11For your name's sake, Yahvah, pardon my iniquity; for it is great.
12What man is he that fears Yahvah? He will teach him in the way that he has chosen.
13His soul will stay with grace, and his offspring will inherit the land.
14Yahvah is mindful of those who worship him, and he will show them his contract.
15My eyes are ever toward Yahvah; for he will release my feet out of the net.
16Turn to me, and have mercy on me; for I am the only son and destitute.
17The troubles of my heart are multiplied; bring me out of my distresses.
18Look on my affliction and my labor; and forgive all my sins.
19Consider my enemies; for they are many; and they hate me with an unjust hatred.
20Keep my soul, and deliver me, because I have trusted in you.
21The innocent and the upright have followed me because I have trusted in you.
22God has saved Israel from all of his oppressors.
The clearest promise over Naphtali is given by Jacob in his end-times prophecies in Genesis chapter 49. In that promise, Jacob says that Naphtali will have some sort of language blessing. This is seen in the affiliated modern nation of Germany, which has the German language. That language is the least dense of all western languages, taking roughly twice the space as English to express any equivalent idea. (Hebrew runs about a factor of 2 the other way.)
Many of the passages dealing with Naphtali play to this language feature, and it shows up in the affiliated Psalm. The psalm is all about hearing and listening.
26 Psalms 61
1Hear my cry, God; attend to my prayer.
2From the end of the land, I will cry to you, when my heart is overwhelmed; for you have led me on a rock and have comforted me.
3For you have been a shelter for me, and a strong tower from my enemies.
4I will stay in your tent forever; I will make my refuge the shadow of your wings.
5For you, God, have heard my vows; you have given an inheritance to those who revere your name.
6You have added days to the days of the king, and his years as many generations.
7He will be established before God forever; mercy and justice will preserve him.
8So I will sing praise to your name forever, when I daily fulfill my vows.
Manasseh become the modern United States and the affiliated Psalm may contain a considerable amount of material that matters to the eventual history of that nation.
At an initial level we're trying to establish a link between the Psalms and the the Seals, to confirm the map. This of course requires knowledge of the tribes. Of course that knowledge in part comes from these Psalms, but there are some clues that are helpful here.
Manasseh is the holder of one of the Covenant Promises to Abraham, in this case the great nation promise. It was passed to Isaac, then Jacob, then Joseph, and then to Manasseh. Passages dealing with Manasseh usually reference aspects of that promise including various types of national wealth. This can bee seen in this associated Psalm, with words like abundance, wealth and power.
26 Psalms 73
1Truly God is good to Israel, and to those who are pure in heart.
2But as for me, my feet were almost gone; my steps had nearly slipped.
3For I was envious of the wicked, when I saw the prosperity of the ungodly.
4For there is no end to their death, and their folly is great.
5They do not share in the toil of men; nor are they scourged like other men.
6Therefore pride holds them fast; they have concealed their wickedness and ungodliness.
7Their iniquity comes through like grease; they do according to the evil dictates of the heart.
8They imagine and speak evil things: they talk unjustly against the most High.
9They have set their mouths in the sky, but their tongues drag in the dirt;
10therefore my people will return here, and they will have everything in abundance.
11They will say, How does God know? Is there knowledge in the most High?
12Look, these are the ungodly, who prosper in the world; they are strong in power.
13As for me, I have cleansed my heart, and washed my hands in innocence.
14All day long, I have been plagued, and chastened every morning.
15If I say, I will do as they do, this is sinful for me.
16When I thought to know this, it was too painful for me.
17Until I went into the sanctuary of God; then, I understood their end.
18You appointed their portion according to their deceitfulness; you cast them down when they exalted themselves.
19How they are brought into desolation, as in a moment. They are utterly consumed with terrors.
20As one who awakes from a dream, so, Master, you will despise their idolatry.
21Thus, my heart was grieved, and my conscience troubled me.
22I was so foolish and ignorant; I was like an animal before you.
23You will comfort me with your counsel, and lead me according to your honor.
24Who have I in the skies but you? Who have I desired on land besides you?
25Nevertheless, I am continually with you; you have held me by my right hand.
26My flesh and my heart fail; but God is the strength of my heart and my portion forever.
27For look, those who are far from you will perish; you have destroyed all those who go astray from you.
28I was pleased to draw near to God; I have put my trust in Master Yahvah, that I may declare all his works.
The tribe of Levi were the keepers of the Tabernacle, and by their location were most able to observe at least the outward workings of the functions of this tent. The Levites were not to be counted in national census', because they were not to take part in fighting wars.
That Lost Tribe became the modern Confederation of the Helvetti, popularly known as the Swiss. (Who also are neutral...)
Note that the name, Helvetti, can be easily mapped to the Hebrew word by dropping vowels, HLVTT, and the first letter, "H" simply means "tHe" in Hebrew. So Helvetti is "tHe-LeViTes."
The Levites were also keepers of God's government which is figuratively in scripture called a mountain and the Swiss are of course living now in the Swiss Alps. This ancient feature of the Levites shows up in affiliated scripture with synonyms to mountain, including rock, hill, island and so on.
The associated Psalm deals directly with various aspects of the the tribe of Levi.
26 Psalms 97
1Yahvah reigns; let the land rejoice; let the multitude of isles be glad.
2Clouds and darkness are around him; righteousness and judgment are the foundation of his throne.
3Fire goes before him, and burns up his enemies all around.
4His lightnings enlightened the world; the land saw, and trembled.
5The hills melted like wax at the presence of Yahvah, at the presence of the Sovereign of the whole land.
6The skies declare his righteousness, and all the people see his glory.
7Confounded are all those who serve graven images, that boast themselves of idols; worship him, all his angels.
8Zion heard and was glad; and the daughters of Judah rejoiced because of your judgments, Yahvah.
9For you, Yahvah, are high above all the land; you are exalted far above all gods.
10You who love Yahvah, hate evil; he preserves the souls of his saints; he delivers them out of the hand of the wicked.
11Light shone for the righteous, and gladness for the upright in heart.
12Rejoice in Yahvah, you righteous; and give thanks at the remembrance of his holiness.
Joseph, of course, was written out of the will by Jacob, and his 2 sons replaced him. The seal date will end up on the Lend Lease Treaty between the United States and the United Kingdom, the 2 sons of Joseph, Ephraim and Manasseh.
The question, though, if this affiliated Pslam has any content that would apply to Joseph. It does. Here's the Psalm.
26 Psalms 133
1Look, how good and how pleasant it is for brothers to live together in unity.
2It is like the precious ointment on the head and on the beard, even Aaron's beard, that went down to the collar of his robe;
3like the dew of Hermon that falls on the mount of Zion; for there, Yahvah commanded the blessing, even life forever.
There are a tremendous amount of things that could be said about this Psalm. But at the most basic level the question is this: Is there any content that would apply to Joseph or his 2 sons?
Yes. Joseph's sons are 2 brothers who would indeed dwell together in unity, and their eventual headline will be a treaty of friendship.
Benjamin was the tribe destroyed in a Holocaust, and becomes the Jewish people, and nation of Israel, today. We will explore them more fully later. The affiliated Psalm deals quite specifically with their redemptive call which was to bear witness to the Hebrew Scriptures and the God who is documented therein. The associated Psalm picks right up on those themes.
26 Psalms 145
1I will extol you, my Master the King; and I will bless your name forever and ever.
2Every day, I will bless you; and I will praise your name forever and ever.
3Great is Yahvah, and greatly to be praised; and his greatness is unsearchable.
4One generation will tell your works to another, and will declare your mighty acts.
5I will speak of the glorious honor of your majesty, and of your wondrous works.
6And men will speak of the might of your wonderful acts; and I will declare your greatness.
7They will abundantly utter the memory of your great goodness, your righteous will seek and will find it.
8Yahvah is gracious and full of compassion, slow to anger and of great mercy.
9Yahvah is good to all, and his tender mercies are over all his servants.
10All your servants will give you thanks, Yahvah, and your saints will praise you.
11They will speak of the glory of your kingdom, and talk of your power,
12to make known to the sons of men, your might and the glorious majesty of your kingdom.
13Your kingdom is an everlasting kingdom, and your dominion endures throughout all generations. Yahvah is faithful in his words and righteous in all his works.
14Yahvah upholds all who fall, and raises up all who are bowed down.
15The eyes of all wait on you; and you give them their food in due season.
16You open your hand and satisfy the desire of every living thing.
17Yahvah is righteous in all his ways and merciful in all his works.
18Yahvah is near to all who call on him, to all who call on him in truth.
19He will fulfill the desire of those who worship him; he will also hear their cry and will save them.
20Yahvah preserves all who love him; but all the wicked, he will destroy.
21My mouth will speak the praise of Yahvah; let all flesh bless his holy name, forever and ever.
A previous article explained how there were Seal Dates associated with each of the Seals from Revelation chapter 7. Those dates are 12,000 days apart and cross the past 400 years in modern world history.
We've also shown here how there is a map between the various Psalms and the tribes that go with each seal. Some of that association is rather dramatic, and confirms the map, others informs on the associated tribes themselves.
The quesion that remains: Does the time component suggested by the Seals carry over to the Psalms? If so, then the Psalms are 1000 days apart, and begin with the unmentioned Seal Date for Dan, and then continue from there throughout much of the rest of modern history.
Of course they do. what remains is simply the leg work of showing it. To start we need the exact dates. Here's a date report for those dates.
| Dates for Each Psalm | ||||
|---|---|---|---|---|
| Psalm 1 | ||||
| Tue | 12570/3/23 AA | 16 Oct 1579 NS | 6 Oct 2332 AUC | AAN: 4585223 |
| 3070/3/23 FE | 6 Oct 1579 OS | 6 Oct 1579 AD | JDN: 2298066 | |
| Psalm 2 | ||||
| Mon | 12572/12/3 AA | 12 Jul 1582 NS | 2 Jul 2335 AUC | AAN: 4586223 |
| 3072/12/3 FE | 2 Jul 1582 OS | 2 Jul 1582 AD | JDN: 2299066 | |
| Psalm 3 | ||||
| Sun | 12575/9/13 AA | 7 Apr 1585 NS | 28 Mar 2338 AUC | AAN: 4587223 |
| 3075/9/13 FE | 28 Mar 1585 OS | 28 Mar 1585 AD | JDN: 2300066 | |
| Psalm 4 | ||||
| Sat | 12578/6/23 AA | 2 Jan 1588 NS | 23 Dec 2340 AUC | AAN: 4588223 |
| 3078/6/23 FE | 23 Dec 1587 OS | 23 Dec 1587 AD | JDN: 2301066 | |
| Psalm 5 | ||||
| Fri | 12581/3/3 AA | 28 Sep 1590 NS | 18 Sep 2343 AUC | AAN: 4589223 |
| 3081/3/3 FE | 18 Sep 1590 OS | 18 Sep 1590 AD | JDN: 2302066 | |
| Psalm 6 | ||||
| Thu | 12583/12/13 AA | 24 Jun 1593 NS | 14 Jun 2346 AUC | AAN: 4590223 |
| 3083/12/13 FE | 14 Jun 1593 OS | 14 Jun 1593 AD | JDN: 2303066 | |
| Psalm 7 | ||||
| Wed | 12586/8/23 AA | 20 Mar 1596 NS | 10 Mar 2349 AUC | AAN: 4591223 |
| 3086/8/23 FE | 10 Mar 1595 OS | 10 Mar 1596 AD | JDN: 2304066 | |
| Psalm 8 | ||||
| Tue | 12589/6/3 AA | 15 Dec 1598 NS | 5 Dec 2351 AUC | AAN: 4592223 |
| 3089/6/3 FE | 5 Dec 1598 OS | 5 Dec 1598 AD | JDN: 2305066 | |
| Psalm 9 | ||||
| Mon | 12592/3/13 AA | 10 Sep 1601 NS | 31 Aug 2354 AUC | AAN: 4593223 |
| 3092/3/13 FE | 31 Aug 1601 OS | 31 Aug 1601 AD | JDN: 2306066 | |
| Psalm 10 | ||||
| Sun | 12594/11/23 AA | 6 Jun 1604 NS | 27 May 2357 AUC | AAN: 4594223 |
| 3094/11/23 FE | 27 May 1604 OS | 27 May 1604 AD | JDN: 2307066 | |
| Psalm 11 | ||||
| Sat | 12597/9/3 AA | 3 Mar 1607 NS | 21 Feb 2360 AUC | AAN: 4595223 |
| 3097/9/3 FE | 21 Feb 1606 OS | 21 Feb 1607 AD | JDN: 2308066 | |
| Psalm 12 | ||||
| Fri | 12600/5/13 AA | 27 Nov 1609 NS | 17 Nov 2362 AUC | AAN: 4596223 |
| 3100/5/13 FE | 17 Nov 1609 OS | 17 Nov 1609 AD | JDN: 2309066 | |
| Psalm 13 | ||||
| Thu | 12603/1/23 AA | 23 Aug 1612 NS | 13 Aug 2365 AUC | AAN: 4597223 |
| 3103/1/23 FE | 13 Aug 1612 OS | 13 Aug 1612 AD | JDN: 2310066 | |
| Psalm 14 | ||||
| Wed | 12605/11/3 AA | 20 May 1615 NS | 10 May 2368 AUC | AAN: 4598223 |
| 3105/11/3 FE | 10 May 1615 OS | 10 May 1615 AD | JDN: 2311066 | |
| Psalm 15 | ||||
| Tue | 12608/7/13 AA | 13 Feb 1618 NS | 3 Feb 2371 AUC | AAN: 4599223 |
| 3108/7/13 FE | 3 Feb 1617 OS | 3 Feb 1618 AD | JDN: 2312066 | |
| Psalm 16 | ||||
| Mon | 12611/4/23 AA | 9 Nov 1620 NS | 30 Oct 2373 AUC | AAN: 4600223 |
| 3111/4/23 FE | 30 Oct 1620 OS | 30 Oct 1620 AD | JDN: 2313066 | |
| Psalm 17 | ||||
| Sun | 12614/2/3 AA | 6 Aug 1623 NS | 27 Jul 2376 AUC | AAN: 4601223 |
| 3114/2/3 FE | 27 Jul 1623 OS | 27 Jul 1623 AD | JDN: 2314066 | |
| Psalm 18 | ||||
| Sat | 12616/10/13 AA | 2 May 1626 NS | 22 Apr 2379 AUC | AAN: 4602223 |
| 3116/10/13 FE | 22 Apr 1626 OS | 22 Apr 1626 AD | JDN: 2315066 | |
| Psalm 19 | ||||
| Fri | 12619/7/23 AA | 26 Jan 1629 NS | 16 Jan 2382 AUC | AAN: 4603223 |
| 3119/7/23 FE | 16 Jan 1628 OS | 16 Jan 1629 AD | JDN: 2316066 | |
| Psalm 20 | ||||
| Thu | 12622/4/3 AA | 23 Oct 1631 NS | 13 Oct 2384 AUC | AAN: 4604223 |
| 3122/4/3 FE | 13 Oct 1631 OS | 13 Oct 1631 AD | JDN: 2317066 | |
| Psalm 21 | ||||
| Wed | 12625/1/13 AA | 19 Jul 1634 NS | 9 Jul 2387 AUC | AAN: 4605223 |
| 3125/1/13 FE | 9 Jul 1634 OS | 9 Jul 1634 AD | JDN: 2318066 | |
| Psalm 22 | ||||
| Tue | 12627/10/23 AA | 14 Apr 1637 NS | 4 Apr 2390 AUC | AAN: 4606223 |
| 3127/10/23 FE | 4 Apr 1637 OS | 4 Apr 1637 AD | JDN: 2319066 | |
| Psalm 23 | ||||
| Mon | 12630/7/3 AA | 9 Jan 1640 NS | 30 Dec 2392 AUC | AAN: 4607223 |
| 3130/7/3 FE | 30 Dec 1639 OS | 30 Dec 1639 AD | JDN: 2320066 | |
| Psalm 24 | ||||
| Sun | 12633/4/13 AA | 5 Oct 1642 NS | 25 Sep 2395 AUC | AAN: 4608223 |
| 3133/4/13 FE | 25 Sep 1642 OS | 25 Sep 1642 AD | JDN: 2321066 | |
| Psalm 25 | ||||
| Sat | 12635/13/23 AA | 1 Jul 1645 NS | 21 Jun 2398 AUC | AAN: 4609223 |
| 3135/13/23 FE | 21 Jun 1645 OS | 21 Jun 1645 AD | JDN: 2322066 | |
| Psalm 26 | ||||
| Fri | 12638/10/3 AA | 27 Mar 1648 NS | 17 Mar 2401 AUC | AAN: 4610223 |
| 3138/10/3 FE | 17 Mar 1647 OS | 17 Mar 1648 AD | JDN: 2323066 | |
| Psalm 27 | ||||
| Thu | 12641/7/13 AA | 22 Dec 1650 NS | 12 Dec 2403 AUC | AAN: 4611223 |
| 3141/7/13 FE | 12 Dec 1650 OS | 12 Dec 1650 AD | JDN: 2324066 | |
| Psalm 28 | ||||
| Wed | 12644/3/23 AA | 17 Sep 1653 NS | 7 Sep 2406 AUC | AAN: 4612223 |
| 3144/3/23 FE | 7 Sep 1653 OS | 7 Sep 1653 AD | JDN: 2325066 | |
| Psalm 29 | ||||
| Tue | 12647/1/3 AA | 13 Jun 1656 NS | 3 Jun 2409 AUC | AAN: 4613223 |
| 3147/1/3 FE | 3 Jun 1656 OS | 3 Jun 1656 AD | JDN: 2326066 | |
| Psalm 30 | ||||
| Mon | 12649/10/13 AA | 10 Mar 1659 NS | 28 Feb 2412 AUC | AAN: 4614223 |
| 3149/10/13 FE | 28 Feb 1658 OS | 28 Feb 1659 AD | JDN: 2327066 | |
| Psalm 31 | ||||
| Sun | 12652/5/23 AA | 4 Dec 1661 NS | 24 Nov 2414 AUC | AAN: 4615223 |
| 3152/5/23 FE | 24 Nov 1661 OS | 24 Nov 1661 AD | JDN: 2328066 | |
| Psalm 32 | ||||
| Sat | 12655/3/3 AA | 30 Aug 1664 NS | 20 Aug 2417 AUC | AAN: 4616223 |
| 3155/3/3 FE | 20 Aug 1664 OS | 20 Aug 1664 AD | JDN: 2329066 | |
| Psalm 33 | ||||
| Fri | 12657/12/13 AA | 27 May 1667 NS | 17 May 2420 AUC | AAN: 4617223 |
| 3157/12/13 FE | 17 May 1667 OS | 17 May 1667 AD | JDN: 2330066 | |
| Psalm 34 | ||||
| Thu | 12660/8/23 AA | 20 Feb 1670 NS | 10 Feb 2423 AUC | AAN: 4618223 |
| 3160/8/23 FE | 10 Feb 1669 OS | 10 Feb 1670 AD | JDN: 2331066 | |
| Psalm 35 | ||||
| Wed | 12663/6/3 AA | 16 Nov 1672 NS | 6 Nov 2425 AUC | AAN: 4619223 |
| 3163/6/3 FE | 6 Nov 1672 OS | 6 Nov 1672 AD | JDN: 2332066 | |
| Psalm 36 | ||||
| Tue | 12666/2/13 AA | 13 Aug 1675 NS | 3 Aug 2428 AUC | AAN: 4620223 |
| 3166/2/13 FE | 3 Aug 1675 OS | 3 Aug 1675 AD | JDN: 2333066 | |
| Psalm 37 | ||||
| Mon | 12668/11/23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | AAN: 4621223 |
| 3168/11/23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | JDN: 2334066 | |
| Psalm 38 | ||||
