Tribe of Gad.
The following is the auditable date report:
| Gad's Seal Date, +/- 6000 days | ||||
|---|---|---|---|---|
| Day | Bible Date | Modern Date | Roman Date | Number |
| Early edge of the parchment date: | ||||
| Mon | 12652/5/24 AA | 5 Dec 1661 NS | 25 Nov 2414 AUC | AA:4615224 |
| 3152/5/24 FE | 25 Nov 1661 OS | 25 Nov 1661 AD | JD:2328067 | |
| Seal Date in center: | ||||
| Mon | 12668/11/23 AA | 9 May 1678 NS | 29 Apr 2431 AUC | AA:4621223 |
| 3168/11/23 FE | 29 Apr 1678 OS | 29 Apr 1678 AD | JD:2334066 | |
| Tue | 12668/11/24 AA | 10 May 1678 NS | 30 Apr 2431 AUC | AA:4621224 |
| 3168/11/24 FE | 30 Apr 1678 OS | 30 Apr 1678 AD | JD:2334067 | |
| Late edge of the parchment date: | ||||
| Tue | 12685/5/23 AA | 12 Oct 1694 NS | 2 Oct 2447 AUC | AA:4627223 |
| 3185/5/23 FE | 2 Oct 1694 OS | 2 Oct 1694 AD | JD:2340066 | |
Spain, Portugal, as well as their extensive colonies including Central and South America are identified here.